
Milwaukee Bucks 2021-22 Roster & Salaries
Milwaukee Bucks 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Giannis Antetokounmpo | PF | 28 | $42,492,492 | $45,640,084 | $48,787,676 | $51,935,268 | UFA |
Khris Middleton | SF | 31 | $37,948,276 | $40,396,552 | UFA | - | - |
Jrue Holiday | SG | 32 | $35,025,800 | $37,620,347 | $40,214,853 | UFA | - |
Brook Lopez | C | 34 | $13,906,976 | UFA | - | - | - |
Grayson Allen | SG | 27 | $9,350,000 | $9,350,000 | UFA | - | - |
Pat Connaughton | SG | 30 | $5,728,393 | UFA | - | - | - |
Bobby Portis | PF | 27 | $4,564,980 | UFA | - | - | - |
George Hill | PG | 36 | $4,000,000 | UFA | - | - | - |
Thanasis Antetokounmpo | SF | 30 | $1,878,720 | UFA | - | - | - |
Rayjon Tucker | SF | 25 | $1,815,677 | $1,968,182 | UFA | - | - |
Jeff Teague | PG | 34 | $1,811,516 | - | $1,997,196 | - | - |
Luca Vildoza | PG | 27 | $1,752,638 | RFA | - | - | - |
Sandro Mamukelashvili | C | 23 | - | RFA | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$160,275,468 | $162,727,308 | $22,240,468 | $-60,515,936 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Giannis Antetokounmpo | PF | 5 yr $228,200,420 | $45,640,084 | 2026 |
Khris Middleton | SF | 5 yr $177,500,000 | $35,500,000 | 2024 |
Jrue Holiday | SG | 4 yr $134,997,333 | $33,749,333 | 2025 |
Brook Lopez | C | 4 yr $52,000,000 | $13,000,000 | 2023 |
Grayson Allen | SG | 2 yr $18,700,000 | $9,350,000 | 2024 |
Pat Connaughton | SG | 3 yr $16,000,000 | $5,333,333 | 2023 |
Bobby Portis | PF | 2 yr $8,912,580 | $4,456,290 | 2023 |
George Hill | PG | 2 yr $8,000,000 | $4,000,000 | 2023 |
Rayjon Tucker | SF | 3 yr $3,812,638 | $1,270,879 | 2024 |
Thanasis Antetokounmpo | SF | 2 yr $3,607,937 | $1,803,969 | 2023 |
Luca Vildoza | PG | 2 yr $1,795,427 | $897,714 | 2023 |
Sandro Mamukelashvili | C | 2 yr - | - | 2023 |