
Minnesota Timberwolves 2021-22 Roster & Salaries
Minnesota Timberwolves 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Karl-Anthony Towns | C | 27 | $33,833,400 | $36,016,200 | UFA | - | - |
D'Angelo Russell | PG | 26 | $31,377,750 | UFA | - | - | - |
Malik Beasley | SG | 26 | $15,558,035 | $16,524,106 | UFA | - | - |
Patrick Beverley | PG | 34 | $13,000,000 | UFA | - | - | - |
Anthony Edwards | SG | 21 | $10,733,400 | $13,534,817 | RFA | - | - |
Jarred Vanderbilt | PF | 23 | $4,374,000 | $4,698,000 | UFA | - | - |
Leandro Bolmaro | SG | 22 | $2,471,160 | $2,588,400 | $4,392,515 | RFA | - |
Jaden McDaniels | PF | 22 | $2,161,440 | $3,901,399 | RFA | - | - |
Jordan McLaughlin | PG | 26 | $2,160,000 | $2,320,000 | UFA | - | - |
Jaylen Nowell | SG | 23 | $1,930,681 | UFA | - | - | - |
Naz Reid | C | 23 | $1,930,681 | UFA | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$119,530,547 | $123,490,279 | $77,895,270 | $-75,425,817 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Karl-Anthony Towns | C | 5 yr $158,253,000 | $31,650,600 | 2024 |
D'Angelo Russell | PG | 4 yr $117,325,500 | $29,331,375 | 2023 |
Malik Beasley | SG | 4 yr $60,000,000 | $15,000,000 | 2024 |
Anthony Edwards | SG | 4 yr $44,271,137 | $11,067,784 | 2024 |
Jarred Vanderbilt | PF | 3 yr $13,122,000 | $4,374,000 | 2024 |
Patrick Beverley | PG | 1 yr $13,000,000 | $13,000,000 | 2023 |
Leandro Bolmaro | SG | 4 yr $11,805,395 | $2,951,349 | 2025 |
Jaden McDaniels | PF | 4 yr $10,090,879 | $2,522,720 | 2024 |
Jordan McLaughlin | PG | 3 yr $6,480,000 | $2,160,000 | 2024 |
Naz Reid | C | 4 yr $6,129,593 | $1,532,398 | 2023 |
Jaylen Nowell | SG | 4 yr $4,700,602 | $1,175,151 | 2023 |