New York Knicks 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Player | Position | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jalen Brunson | Point Guard | $27,733,332 | $26,346,666 | $24,960,001 | $24,960,001 | $27,733,332 | $26,346,666 | $24,960,001 | $24,960,001 | ||||
Julius Randle | Power Forward | $23,760,000 | $25,660,800 | $27,561,600 | $29,462,400 | $23,760,000 | $25,660,800 | $27,561,600 | $29,462,400 | $23,760,000 | $25,660,800 | $27,561,600 | $29,462,400 |
Evan Fournier | Shooting Guard | $18,000,000 | $18,857,143 | $19,000,000 | |||||||||
Mitchell Robinson | Center | $17,045,454 | $15,681,818 | $14,318,182 | $12,954,546 | ||||||||
Josh Hart | Shooting Guard | $12,960,000 | $12,960,000 | ||||||||||
Isaiah Hartenstein | Center | $7,804,879 | $8,195,121 | ||||||||||
Donte DiVincenzo | Shooting Guard | $4,500,000 | $4,725,000 | ||||||||||
Immanuel Quickley | Point Guard | $2,316,240 | $4,171,548 | ||||||||||
Quentin Grimes | Shooting Guard | $2,277,000 | $2,385,720 | $4,296,682 | |||||||||
Jericho Sims | Center | $1,637,966 | $1,927,896 | $2,092,344 | |||||||||
Miles McBride | Point Guard | $1,563,518 | $1,836,096 | ||||||||||
Isaiah Roby | Power Forward | $400,000 | $2,066,585 | ||||||||||
DaQuan Jeffries | Shooting Guard | $300,000 | $2,066,585 | ||||||||||
RJ Barrett | Shooting Guard | $23,883,929 | $25,794,643 | $27,705,357 | $29,616,071 |
Contract details for all active Golden State Warriors players, including contract duration & value, average salary, and year of free agency.
Player | Current Contract | Average Salary | Expires |
---|---|---|---|
Jalen Brunson | 4 Year(s) $104,000,000 | $26,000,000 | 2026 |
Julius Randle | 4 Year(s) $117,089,280 | $29,272,320 | 2025 |
Evan Fournier | 4 Year(s) $73,000,000 | $18,250,000 | 2025 |
Mitchell Robinson | 4 Year(s) $60,000,000 | $15,000,000 | 2026 |
Josh Hart | 3 Year(s) $37,920,000 | $12,640,000 | 2024 |
Isaiah Hartenstein | 2 Year(s) $16,000,000 | $8,000,000 | 2024 |
Donte DiVincenzo | 2 Year(s) $9,225,000 | $4,612,500 | 2024 |
Immanuel Quickley | 4 Year(s) $10,803,948 | $2,700,987 | 2024 |
Quentin Grimes | 4 Year(s) $11,128,042 | $2,782,011 | 2025 |
Jericho Sims | 3 Year(s) $5,658,206 | $1,886,069 | 2025 |
Miles McBride | 3 Year(s) $4,324,872 | $1,441,624 | 2024 |
Isaiah Roby | 2 Year(s) $2,466,585 | $1,233,293 | 2025 |
DaQuan Jeffries | 2 Year(s) $2,366,585 | $1,183,293 | 2025 |
RJ Barrett | 4 Year(s) $107,000,000 | $26,750,000 | 2026 |