
Oklahoma City Thunder 2021-22 Roster & Salaries
Oklahoma City Thunder 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Shai Gilgeous-Alexander | PG | 24 | $30,500,000 | $32,940,000 | $35,380,000 | $37,820,000 | $40,260,000 |
Derrick Favors | C | 31 | $10,183,800 | UFA | - | - | - |
Josh Giddey | SG | 20 | $6,287,400 | $6,587,040 | $8,352,367 | RFA | - |
Darius Bazley | SF | 22 | $4,264,629 | RFA | - | - | - |
Ty Jerome | PG | 25 | $4,220,057 | RFA | - | - | - |
Mike Muscala | PF | 31 | $3,500,000 | UFA | - | - | - |
Aleksej Pokusevski | PF | 21 | $3,261,480 | $5,009,633 | RFA | - | - |
Tre Mann | PG | 21 | $3,046,200 | $3,191,400 | $4,908,373 | RFA | - |
Jeremiah Robinson-Earl | PF | 22 | $2,000,000 | $1,900,000 | $1,988,598 | UFA | - |
Kenrich Williams | SF | 28 | $2,000,000 | UFA | - | - | - |
Luguentz Dort | SG | 23 | $1,930,681 | UFA | - | - | - |
Isaiah Roby | SF | 24 | $1,930,681 | UFA | - | - | - |
Theo Maledon | PG | 21 | $1,900,000 | $1,930,681 | UFA | - | - |
Vit Krejci | PG | 22 | $1,563,518 | $1,836,096 | $1,988,598 | UFA | - |
Aaron Wiggins | SG | 24 | $1,563,518 | $1,836,096 | $1,988,598 | UFA | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$78,151,964 | $122,789,082 | $28,301,036 | $-12,883,278 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Shai Gilgeous-Alexander | PG | 5 yr $176,900,000 | $35,380,000 | 2027 |
Derrick Favors | C | 3 yr $29,162,700 | $9,720,900 | 2023 |
Josh Giddey | SG | 4 yr $27,214,807 | $6,803,702 | 2025 |
Aleksej Pokusevski | PF | 4 yr $14,349,113 | $3,587,278 | 2024 |
Tre Mann | PG | 4 yr $14,047,213 | $3,511,803 | 2025 |
Darius Bazley | SF | 4 yr $11,461,629 | $2,865,407 | 2023 |
Ty Jerome | PG | 4 yr $11,129,417 | $2,782,354 | 2023 |
Jeremiah Robinson-Earl | PF | 4 yr $7,888,598 | $1,972,150 | 2025 |
Mike Muscala | PF | 2 yr $7,000,000 | $3,500,000 | 2023 |
Aaron Wiggins | SG | 4 yr $6,388,212 | $1,597,053 | 2025 |
Vit Krejci | PG | 4 yr $6,313,470 | $1,578,368 | 2025 |
Kenrich Williams | SF | 3 yr $6,000,000 | $2,000,000 | 2023 |
Theo Maledon | PG | 3 yr $5,900,000 | $1,966,667 | 2024 |
Luguentz Dort | SG | 4 yr $5,386,930 | $1,346,733 | 2023 |
Isaiah Roby | SF | 3 yr $4,800,602 | $1,600,201 | 2023 |