
Orlando Magic 2021-22 Roster & Salaries
Orlando Magic 2021-22 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Jonathan Isaac | PF | 25 | $17,400,000 | $17,400,000 | $17,400,000 | UFA | - |
Markelle Fultz | PG | 24 | $16,500,000 | $17,000,000 | UFA | - | - |
Wendell Carter Jr. | C | 23 | $14,150,000 | $13,050,000 | $11,950,000 | $10,850,000 | UFA |
Terrence Ross | SG | 31 | $11,500,000 | UFA | - | - | - |
Jalen Suggs | SG | 21 | $6,922,320 | $7,252,080 | $9,188,385 | RFA | - |
Franz Wagner | SF | 21 | $5,258,280 | $5,508,720 | $7,007,092 | RFA | - |
Cole Anthony | PG | 22 | $3,613,680 | $5,539,771 | RFA | - | - |
Chuma Okeke | PF | 24 | $3,433,320 | $5,266,713 | RFA | - | - |
RJ Hampton | PG | 21 | $2,412,840 | $4,220,057 | RFA | - | - |
Moritz Wagner | C | 25 | $1,878,720 | UFA | - | - | - |
Devin Cannady | PG | 26 | $1,752,638 | $1,902,137 | UFA | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$84,821,798 | $178,214,981 | $93,393,183 | $-56,214,981 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Jonathan Isaac | PF | 4 yr $69,600,000 | $17,400,000 | 2025 |
Terrence Ross | SG | 4 yr $54,000,000 | $13,500,000 | 2023 |
Markelle Fultz | PG | 3 yr $50,000,000 | $16,666,667 | 2024 |
Wendell Carter Jr. | C | 4 yr $50,000,000 | $12,500,000 | 2026 |
Jalen Suggs | SG | 4 yr $29,955,705 | $7,488,926 | 2025 |
Franz Wagner | SF | 4 yr $22,781,932 | $5,695,483 | 2025 |
Cole Anthony | PG | 4 yr $15,887,971 | $3,971,993 | 2024 |
Chuma Okeke | PF | 4 yr $15,098,193 | $3,774,548 | 2024 |
RJ Hampton | PG | 4 yr $11,129,417 | $2,782,354 | 2024 |
Devin Cannady | PG | 3 yr $3,754,775 | $1,251,592 | 2024 |
Moritz Wagner | C | 2 yr $3,607,937 | $1,803,969 | 2023 |