Portland Trail Blazers 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Player | Position | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
---|---|---|---|---|---|---|
Damian Lillard | Point Guard | $42,492,492 | $45,640,084 | $48,787,676 | ||
Anfernee Simons | Shooting Guard | $22,321,429 | $24,107,143 | $25,892,857 | $27,678,571 | |
Jerami Grant | Power Forward | $20,955,000 | ||||
Jusuf Nurkic | Center | $15,625,000 | $16,875,000 | $18,125,000 | $19,375,000 | |
Shaedon Sharpe | Shooting Guard | $6,012,960 | $6,313,800 | $6,614,160 | $8,399,983 | |
Matisse Thybulle | Shooting Guard | $4,379,527 | ||||
Justise Winslow | Small Forward | $4,097,561 | ||||
Kevin Knox | Small Forward | $3,000,000 | $3,000,000 | |||
Keon Johnson | Shooting Guard | $2,681,040 | $2,808,720 | $4,474,291 | ||
Trendon Watford | Power Forward | $1,563,518 | $1,836,096 | $1,988,598 | ||
Jabari Walker | Small Forward | $1,017,781 | $1,719,864 | $2,019,699 | ||
Jeenathan Williams | Shooting Guard | $52,644 | $1,719,864 | |||
Nassir Little | Small Forward | $6,250,000 | $6,750,000 | $7,250,000 | $7,750,000 |
Contract details for all active Golden State Warriors players, including contract duration & value, average salary, and year of free agency.
Player | Current Contract | Average Salary | Expires |
---|---|---|---|
Damian Lillard | 4 Year(s) $176,265,152 | $44,066,288 | 2026 |
Anfernee Simons | 4 Year(s) $100,000,000 | $25,000,000 | 2026 |
Jerami Grant | 3 Year(s) $60,007,500 | $20,002,500 | 2023 |
Jusuf Nurkic | 4 Year(s) $70,000,000 | $17,500,000 | 2026 |
Shaedon Sharpe | 4 Year(s) $27,340,903 | $6,835,226 | 2026 |
Matisse Thybulle | 1 Year(s) $0 | $0 | 2023 |
Justise Winslow | 2 Year(s) $8,000,000 | $4,000,000 | 2023 |
Kevin Knox | 2 Year(s) $6,000,000 | $3,000,000 | 2024 |
Keon Johnson | 4 Year(s) $12,517,291 | $3,129,323 | 2025 |
Trendon Watford | 4 Year(s) $5,824,694 | $1,456,174 | 2026 |
Jabari Walker | 3 Year(s) $4,757,344 | $1,585,781 | 2025 |
Jeenathan Williams | 2 Year(s) $1,772,508 | $886,254 | 2025 |
Nassir Little | 4 Year(s) $28,000,000 | $7,000,000 | 2026 |