
Washington Wizards 2022-23 Roster & Salaries
Washington Wizards 2022-23 roster, multi-year salary breakdown, active contracts, active roster cap, available cap space, and total cap.
Salaries
Players | Position | Age | 2022-23 | 2023-24 | 2024-25 | 2025-26 | 2026-27 |
Kristaps Porzingis | PF | 27 | $33,833,400 | $36,016,200 | UFA | - | - |
Kentavious Caldwell-Pope | SG | 29 | $14,004,703 | UFA | - | - | - |
Kyle Kuzma | PF | 27 | $13,000,000 | $13,000,000 | UFA | - | - |
Rui Hachimura | PF | 24 | $6,263,188 | RFA | - | - | - |
Deni Avdija | SF | 22 | $4,916,160 | $6,263,188 | RFA | - | - |
Ishmael Smith | PG | 34 | $4,725,000 | UFA | - | - | - |
Corey Kispert | SF | 23 | $3,552,840 | $3,722,040 | $5,705,888 | RFA | - |
Daniel Gafford | PF | 24 | $1,930,681 | $12,402,000 | $13,394,160 | $14,386,320 | UFA |
Vernon Carey Jr. | C | 21 | $1,782,621 | $1,930,681 | UFA | - | - |
Isaiah Todd | PF | 21 | $1,563,518 | $1,836,096 | $1,988,598 | UFA | - |
Jordan Schakel | SF | 24 | - | RFA | - | - | - |
Active Roster Cap | Total Cap | Cap Hold | Cap Space |
$85,572,111 | $189,056,516 | $103,484,405 | $-67,056,516 |
Active Contracts
Player | Position | Contract Terms | Avg. Salary | Expires |
Kristaps Porzingis | PF | 5 yr $158,253,000 | $31,650,600 | 2024 |
Bradley Beal | SG | 2 yr $70,146,336 | $35,073,168 | 2023 |
Daniel Gafford | PF | 3 yr $40,182,480 | $13,394,160 | 2026 |
Kentavious Caldwell-Pope | SG | 3 yr $39,116,585 | $13,038,862 | 2023 |
Kyle Kuzma | PF | 3 yr $39,000,000 | $13,000,000 | 2024 |
Rui Hachimura | PF | 4 yr $20,341,348 | $5,085,337 | 2023 |
Deni Avdija | SF | 4 yr $20,341,348 | $5,085,337 | 2024 |
Corey Kispert | SF | 4 yr $16,364,408 | $4,091,102 | 2025 |
Ishmael Smith | PG | 2 yr $9,225,000 | $4,612,500 | 2023 |
Isaiah Todd | PF | 4 yr $6,888,212 | $1,722,053 | 2025 |
Vernon Carey Jr. | C | 3 yr $6,581,283 | $2,193,761 | 2024 |
Daniel Gafford | PF | 4 yr $6,129,593 | $1,532,398 | - |