Aaron Rodgers Salary & Contract

Name: | Aaron Rodgers |
Position: | Quarter Back |
Age: | 39 |
Drafted: | Rd 1, #24, 2005 |
Current Team: | Green Bay Packers |
Current Salary: | $42,000,000 |
Net Worth: | $104 Million |
Salary Rank: | 4 |
Contract Details
Aaron Rodgers signed a 3 Year, $150,815,000 contract with the Green Bay Packers on 03/08/2022, with an annual average salary of $50,271,667. Aaron Rodgers will earn a total salary of $42,000,000 for the 2022 NFL season. | ||
Contract | Average Salary | Team |
3 Year, $150,815,000 | $50,271,667 | Green Bay Packers |
Salary Projection | ||
Season | Team | Base Salary |
2022 | Packers | $42,000,000 |
2023 | Packers | $59,515,000 |
2024 | Packers | $49,300,000 |
2025 | Packers | $20,900,000 |
2026 | Packers | $15,050,000 |
Aaron Rodgers Net Worth
Aaron Rodgers is a professional football player who plays the Quarter Back position for the Green Bay Packers in the NFL, as of 2022 Aaron Rodgers net worth is estimated to be $104 Million.
Net Worth by Year
Year | Net Worth |
2005 | $940,000 |
2006 | $2,284,000 |
2007 | $2,486,000 |
2008 | $7,646,000 |
2009 | $11,086,000 |
2010 | $13,686,000 |
2011 | $16,786,000 |
2012 | $20,186,000 |
2013 | $36,186,000 |
2014 | $40,546,000 |
2015 | $45,186,000 |
2016 | $50,226,000 |
2017 | $55,551,000 |
2018 | $82,311,000 |
2019 | $94,015,000 |
2020 | $96,931,000 |
2021 | $105,876,882 |
Salary Breakdown
Aaron Rodgers Salary Breakdown for the 2022 NFL season based on his current Salary of $42,000,000 is $3,500,000 per Month, $2,470,588 per Game, $617,647 per Quarter, and $41,176 per Minute. | |||
Current Salary: | $42,000,000 | ||
Salary Per Month: | $3,500,000 | ||
Salary Per Week: | $807,692 | ||
Salary Per Game: | $2,470,588 | ||
Salary Per Quarter: | $617,647 | ||
Salary Per Minute: | $41,176 |
More Salaries and Contracts:
Salary Comparison
League Highest 2022 | League Average 2022 | ||
Salary 2022 | $61,500,000 | Salary 2021-22 | 2,800,000 |
Salary Per Month: | $5,125,000 | Salary Per Month | $233,333 |
Salary Per Week: | $1,182,692 | Salary Per Week: | $53,846 |
Salary Per Game: | $3,617,647 | Salary Per Game | $164,706 |
Salary Per Quarter: | $904,412 | Salary Per Quarter | $41,176 |
Salary Per Minute: | $60,294 | Salary Per Minute | $2,745 |
Aaron Rodgers Salary Comparison to the highest & average Salary for the 2022 NFL season. | |||
2022 Season | Aaron Rodgers | DIF From Highest | DIF From Average |
Current Salary: | $42,000,000 | ↓-$19,500,000 | ↑ $39,200,000 |
Salary Per Month: | $3,500,000 | ↓-$1,625,000 | ↑ $3,266,667 |
Salary Per Game: | $2,470,588 | ↓-$1,147,059 | ↑ $2,305,882 |
Salary Per Quarter: | $617,647 | ↓-$286,765 | ↑ $576,471 |
Salary Per Minute: | $41,176 | ↓-$19,118 | ↑ $38,431 |
Career Earnings
Aaron Rodgers has earned a total of $264,692,206 so far from his NFL career, with an average annual salary of $15,570,130 from his rookie season 2005 to present. | ||
Total Career Earnings: | $264,692,206 | 17-Years |
Average Career Earnings: | $15,570,130 | |
Highest Career Salary: | $66,900,000 | |
Lowest Career Salary: | $505,000 | |
Season | Team | Base Salary |
2005 | Packers | $2,350,000 |
2006 | Packers | $3,360,000 |
2007 | Packers | $505,000 |
2008 | Packers | $12,900,000 |
2009 | Packers | $8,600,000 |
2010 | Packers | $6,500,000 |
2011 | Packers | $7,750,000 |
2012 | Packers | $8,500,000 |
2013 | Packers | $40,000,000 |
2014 | Packers | $10,900,000 |
2015 | Packers | $11,600,000 |
2016 | Packers | $12,600,000 |
2017 | Packers | $13,312,500 |
2018 | Packers | $66,900,000 |
2019 | Packers | $29,260,000 |
2020 | Packers | $7,290,000 |
2021 | Packers | $22,364,706 |
Career | (Ongoing) | $27,715,000 |