Tom Brady Salary & Contract

Name: | Tom Brady |
Position: | Quarter Back |
Age: | 44 |
Drafted: | Rd 6, #199, 2000 |
Current Team: | Tampa Bay Buccaneers |
Current Salary: | $30,000,000 |
Net Worth: | $116 Million |
Salary Rank: | 5 |
Contract Details
Tom Brady signed a 1 Year, $15,000,000 contract with the Tampa Bay Buccaneers on 04/22/2022, with an annual average salary of $15,000,000. Tom Brady will earn a total salary of $15,000,000 for the 2022 NFL season. | ||
Contract | Average Salary | Team |
1 Year, $15,000,000 | $15,000,000 | Tampa Bay Buccaneers |
Salary Projection | ||
Season | Team | Base Salary |
2022 | Buccaneers | $15,000,000 |
Tom Brady Net Worth
Tom Brady is a professional football player who plays the Quarter Back position for the Tampa Bay Buccaneers in the NFL, as of 2022 Tom Brady net worth is estimated to be $116 Million.
Net Worth by Year
Year | Net Worth |
2000 | $92,600 |
2001 | $223,800 |
2002 | $1,773,800 |
2003 | $5,423,800 |
2004 | $7,623,800 |
2005 | $14,023,800 |
2006 | $20,423,800 |
2007 | $22,823,800 |
2008 | $26,023,800 |
2009 | $29,223,800 |
2010 | $39,823,800 |
2011 | $43,823,800 |
2012 | $48,623,800 |
2013 | $61,023,800 |
2014 | $61,823,800 |
2015 | $65,023,800 |
2016 | $74,612,035 |
2017 | $74,945,369 |
2018 | $79,945,369 |
2019 | $87,612,035 |
2020 | $96,903,702 |
2021 | $111,710,565 |
2022 | $116,710,565 |
Salary Breakdown
Tom Brady Salary Breakdown for the 2022 NFL season based on his current Salary of $15,000,000 is $1,250,000 per Month, $882,353 per Game, $220,588 per Quarter, and $14,706 per Minute. | |||
Current Salary: | $15,000,000 | ||
Salary Per Month: | $1,250,000 | ||
Salary Per Week: | $288,462 | ||
Salary Per Game: | $882,353 | ||
Salary Per Quarter: | $220,588 | ||
Salary Per Minute: | $14,706 |
More Salaries and Contracts:
Salary Comparison
League Highest 2022 | League Average 2022 | ||
Salary 2022 | $61,500,000 | Salary 2021-22 | 2,800,000 |
Salary Per Month: | $5,125,000 | Salary Per Month | $233,333 |
Salary Per Week: | $1,182,692 | Salary Per Week: | $53,846 |
Salary Per Game: | $3,617,647 | Salary Per Game | $164,706 |
Salary Per Quarter: | $904,412 | Salary Per Quarter | $41,176 |
Salary Per Minute: | $60,294 | Salary Per Minute | $2,745 |
Tom Brady Salary Comparison to the highest & average Salary for the 2022 NFL season. | |||
2022 Season | Tom Brady | DIF From Highest | DIF From Average |
Current Salary: | $15,000,000 | ↓-$46,500,000 | ↑ $12,200,000 |
Salary Per Month: | $1,250,000 | ↓-$3,875,000 | ↑ $1,016,667 |
Salary Per Game: | $882,353 | ↓-$2,735,294 | ↑ $717,647 |
Salary Per Quarter: | $220,588 | ↓-$683,824 | ↑ $179,412 |
Salary Per Minute: | $14,706 | ↓-$45,588 | ↑ $11,961 |
Career Earnings
Tom Brady has earned a total of $317,619,794 so far from his NFL career, with an average annual salary of $13,809,556 from his rookie season 2000 to present. | ||
Total Career Earnings: | $317,619,794 | 23-Years |
Average Career Earnings: | $13,809,556 | |
Highest Career Salary: | $31,000,000 | |
Lowest Career Salary: | $231,500 | |
Season | Team | Base Salary |
2000 | Patriots | $231,500 |
2001 | Patriots | $328,000 |
2002 | Patriots | $3,875,000 |
2003 | Patriots | $9,125,000 |
2004 | Patriots | $5,500,000 |
2005 | Patriots | $16,000,000 |
2006 | Patriots | $16,000,000 |
2007 | Patriots | $6,000,000 |
2008 | Patriots | $8,000,000 |
2009 | Patriots | $8,000,000 |
2010 | Patriots | $26,500,000 |
2011 | Patriots | $10,000,000 |
2012 | Patriots | $12,000,000 |
2013 | Patriots | $31,000,000 |
2014 | Patriots | $2,000,000 |
2015 | Patriots | $8,000,000 |
2016 | Patriots | $28,764,706 |
2017 | Patriots | $1,000,000 |
2018 | Patriots | $15,000,000 |
2019 | Patriots | $23,000,000 |
2020 | Buccaneers | $27,875,000 |
2021 | Buccaneers | $44,420,588 |
2022 | Buccaneers | $15,000,000 |
Career | (Ongoing) | $317,619,794 |